Your Performance on the trip started on: Aug 23, 2011 4:00 PM
south hill
| Trip time: | 00:30:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip distance: | 5.6 mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip calories: | 411 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average speed: | 11.2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum speed: | 29.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climbed altitude: | 1514 ft |
I have decided that I will be documenting not only rides that I do, but also workouts and Hikes as well. This will be more like a fitness diary.
| Trip time: | 00:30:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip distance: | 5.6 mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip calories: | 411 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average speed: | 11.2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum speed: | 29.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climbed altitude: | 1514 ft |
No comments:
Post a Comment